Current Building Permit Listing
Please see below for Building Permits that have been issued or applied for within the last 31 days.
To see active Development Permits, please head to Development Services Current Development Applications.
The following data is displayed in accordance with the BC Freedom of Information and Protection of Privacy Act, RSBC 1996, c. 165.
Should you wish to obtain more information please head to The Village of Pemberton's Freedom of Information page.
Legend:
SFD - Single Family Dwelling
MFD - Multi Family Dwelling
Permit Status
Issued: The permit has been issued and construction may be underway.
Pending: The permit application has been submitted, but a permit has not been issued.
Partial Occupancy: There are outstanding conditions before Occupancy can be issued and the permit can be closed
BP# | BP sub# | Date Issued (d/m/yr) | Application Date | Permit Description | Permit Contact | Permit Status | Civic Address | Construction Value |
1890 | 19-Sep-19 | Fire restoration - kitchen & storage room wall | Owner | Issued | 1392 Portage Road | NA | ||
1900 | 17-Mar-20 | New SFD | Owner | Issued | 7634 Seven O'Clock Drive | $ 720,840.00 | ||
1902 | 19-Nov-19 | Plumbing for tenant improvement | Owner | Issued | 7433 Prospect Street | NA | ||
1905 | 16-Oct-20 | New swimming pool for new SFD | Owner | Issued | 1512 White Cap Crescent | NA | ||
1914 | 18-Mar-20 | New SFD + Suite | Owner | Issued | 7649 Seven O'Clock Drive | $ 518,583.90 | ||
1917 | 26-Apr-22 | Permit issued July 30, 2020, extended April 26, 2022 | New SFD + Suite | Owner | Issued | 7654 Seven O'Clock Drive | $ 613,800.00 | |
1925 | 18-Jun-20 | New SFD + Suite | Owner | Issued | 1311 Eagle Drive | $ 817,750.00 | ||
1928 | 14-Apr-21 | 2-Oct-20 | New mixed use industrial/residential building | Owner | Issued | 7355 Industrial Way | $ 1,471,704.00 | |
1930 | 3-Nov-21 | 18-May-21 | New Industrial Commercial | Pemberton Cattle Co | Issued | 7342 Industrial Way | NA | |
1933 | 6-Feb-20 | PLUMBING -FOR TENANT IMPROVEMENT | Owner | Issued | 4 - 7450 PROSPECT | NA | ||
1936 | 30-Apr-20 | Replace deck | Owner | Issued | 1466 Hemlock Street | $ 25,000.00 | ||
1938 | 13-Jul-20 | Phase 2 Industrial Building | Owner | Issued | 7339 Old Mill Road | $ 2,250,000.00 | ||
1944 | 15-Jun-20 | Building Envelope Remediation | SD44 | Issued | 1400 Oak Street | $ 3,972,000.00 | ||
1951 | 27-Aug-20 | 3-Jun-20 | New SFD + Suite | Owner | Issued | 7665 Cerulean Drive | $ 774,877.50 | |
1961 | 17-Aug-20 | 31-Jul-20 | New Accessory Bldg | Owner | Issued | 7514 Pebble Creek Drive | $ 6,825.00 | |
1963 | 29-Sep-20 | 21-Aug-20 | New SFD | Owner | Issued | 7669 Cerulean Drive | $ 742,524.40 | |
1970 | 1-Oct-20 | 28-Aug-20 | New SFD | Owner | Issued | 2045 Tiyata Boulevard | $ 576,125.00 | |
1974 | 9-Oct-20 | 25-Sep-20 | New SFD | Owner | Issued | 2043 Tiyata Boulevard | $ 580,485.00 | |
1986 | 16-Nov-20 | 9-Nov-20 | Plumbing | Owner | Issued | Unit 204 7322 Old Mill Road | NA | |
1987 | 13-Nov-20 | 10-Nov-20 | Renovation | Owner | Issued | Unit 25 1400 Park St | $ 11,000.00 | |
1988 | 14-Jun-21 | 24-Nov-20 | New MFD | Owner | Issued | Building 1, 7360 Crabapple Court | $ 5,671,805.00 | |
1988 | 1 | 14-Jun-21 | 11-Feb-21 | Plumbing for New MFD | Coombs Development Coorporation | Issued | 7360 Crabapple Court | NA |
1994 | 1 | 18-May-21 | 18-May-21 | Plumbing Permit | Owner | Issued | 2046 Tiyata Boulevard | NA |
1996 | 25-Jan-21 | 21-Dec-20 | New SFD + Suite | Owner | Issued | 3012 Tenquille Place | $ 549,950.00 | |
1997 | 23-Dec-20 | New SFD + Suite | Owner | Pending | 7661 Cerulean Drive | $ 804,698.50 | ||
2009 | 17-Mar-21 | 24-Feb-21 | New Duplex | Owner | Issued | Units 9&10, 4000 Sunstone Way | $ 1,181,442.50 | |
2010 | 17-Mar-21 | 24-Feb-21 | New Duplex | Owner | Issued | Units 43&44, 4000 Sunstone Way | $ 1,092,459.50 | |
2011 | 29-Mar-21 | 25-Feb-21 | New SFD | Owner | Partial Occupancy | 7648 Seven O'clock Drive | $ 891,766.50 | |
2013 | 6-Apr-21 | 8-Mar-21 | Single Family Dwelling | Owner | Issued | 7673 Cerulean Drive | $ 707,062.00 | |
2017 | 30-Mar-21 | 22-Mar-21 | Renovation | Owner | Issued | 7414 Pioneer Street | NA | |
2018 | 19-Apr-21 | 29-Mar-21 | Single Family Dwelling | Owner | Issued | 1480 Larch Street | $ 731,975.00 | |
2023 | 18-May-21 | 17-Mar-21 | New SFD | Owner | Issued | 2022 Tiyata Blvd | $ 693,130.00 | |
2025 | 18-May-21 | 17-Mar-21 | New SFD | Owner | Issued | 2050 Tiyata Blvd | $ 674,383.35 | |
2026 | 17-May-21 | 29-Mar-21 | New SFD | Owner | Issued | 7647 Seven O'Clock Drive | $ 969,829.00 | |
2027 | 13-May-21 | 1-Apr-21 | New SFD | Owner | Issued | 2025 Tiyata Boulevard | $ 706,268.60 | |
2030 | 6-May-21 | 21-Apr-21 | Deck | Owner | Issued | 1470 Laburnum | $ 5,000.00 | |
2031 | 11-May-21 | 7-Apr-21 | New SFD | Owner | Issued | 7643 Seven O'Clock Drive | $ 791,065.00 | |
2032 | 17-May-21 | 16-Apr-21 | New SFD | Owner | Issued | 2035 Tiyata Boulevard | $ 673,024.90 | |
2033 | 9-Jun-21 | 26-Apr-21 | New SFD | Owner | Pending | 7632 Seven O'clock Dr | $ 868,414.00 | |
2035 | 2 | 13-May-21 | Water+Sewer | Owner | Issued | 7516 Pebble Creek Dr | NA | |
2040 | 1 | 26-May-21 | 4-May-21 | Plumbing | Owner | Issued | 1316 Eagle Drive | NA |
2041 | 28-May-21 | 10-May-21 | Deck | Owner | Pending | 1487 Balsam Street | $ 45,000.00 | |
2042 | 28-May-21 | 18-May-21 | Deck | Owner | Issued | 7447 Aspen Blvd | $ 18,250.00 | |
2045 | 30-Jun-21 | 14-May-21 | New SFD | Owner | Issued | 7513 Pebble Creek Drive | $ 988,737.60 | |
2048 | 22-Jun-21 | 1-Jun-21 | New SFD | Owner | Issued | 2048 Tiyata Blvd | $ 691,885.40 | |
2049 | 21-Jun-21 | 1-Jun-21 | New SFD | Owner | Issued | 2039 Tiyata Blvd | $ 617,431.00 | |
2049 | 1 | 21-Jun-21 | 1-Jun-21 | Plumbing | Owner | Issued | 2039 Tiyata Blvd | NA |
2050 | 30-Jun-21 | 1-Jun-21 | New SFD | Owner | Issued | 2030 Tiyata Blvd | $ 691,830.00 | |
2054 | 23-Aug-21 | 4-Jun-21 | Addition/Reno | Owner | Issued | 7422 Dogwood Street | $ 50,000.00 | |
2058 | 13-Jul-21 | 5-Jul-21 | Renovation | Owner | Issued | 19-7416 Flint Street | $ 10,000.00 | |
2059 | 8-Jul-21 | 7-Jul-21 | Plumbing Permit | Owner | Issued | 1364 Fernwood Dr | NA | |
2063 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 11 & 12, 4000 Sunstone Way | $ 1,181,697.50 | |
2064 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 41 & 42, 4000 Sunstone Way | $ 1,098,102.00 | |
2065 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 13 & 14, 4000 Sunstone Way | $ 1,181,697.50 | |
2066 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 39 & 40, 4000 Sunstone Way | $ 1,098,102.00 | |
2067 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 15 & 16, 4000 Sunstone Way | $ 1,181,697.50 | |
2068 | 8-Sep-21 | 22-Jul-21 | New Duplex | Owner | Issued | Units 37 & 38, 4000 Sunstone Way | $ 1,098,102.00 | |
2069 | 9-Sep-21 | 12-Aug-21 | Retaining Wall | Owner | Issued | 7508 Pebble Creek Drive | NA | |
2070 | 9-Sep-21 | 12-Aug-21 | Retaining Wall | Owner | Issued | 7510 Pebble Creek Drive | NA | |
2071 | 21-Sep-21 | 26-Jul-21 | Alteration + New Plumbing | Owner | Issued | 1634 Airport Road | $ 1,500,000.00 | |
2072 | 21-Sep-21 | 13-Aug-21 | New Deck | Owner | Issued | 1475 Hemlock Street | $ 25,000.00 | |
2073 | 18-Aug-21 | New Roof Porch | Owner | Pending | Unit 4-7416 Flint Street | |||
2074 | 21-Sep-21 | 26-Aug-21 | New Spray Booth | Owner | Issued | 1850 Airport Road | $ 170,000.00 | |
2075 | 28-Sep-21 | 31-Aug-21 | Deck | Owner | Issued | 1350 Elmwood Street | $ 5,000.00 | |
2076 | 25-Feb-22 | 8-Sep-21 | New SFD | Owner | Issued | 3011 Tenquille Place | $ 812,679.60 | |
2077 | 21-Sep-21 | 6-Aug-21 | New SFD+Suite | Owner | Issued | 7650 Seven O'Clock Drive | $ 807,798.00 | |
2078 | 21-Sep-21 | 8-Aug-21 | New SFD+Suite | Owner | Issued | 7652 Seven O'Clock Drive | $ 873,891.00 | |
2079 | 17-Nov-21 | 10-Sep-21 | New Transfer Station | Owner | Issued | 1929 Stonecutter Place | $ 1,215,674.20 | |
2080 | 14-Dec-21 | 31-Aug-21 | Water and Sewer Connection | Owner | Issued | 7374 Pemberton Farm Rd East | $ 43,000.00 | |
2082 | 22-Jun-22 | 7-Sep-21 | Renovation | Owner | Issued | 7433 Prospect Street | $ 10,000.00 | |
2087 | 18-Oct-21 | 6-Oct-21 | Renovation | Owner | Issued | 29-7416 Flint Street | $ 5,000.00 | |
2088 | 24-Nov-21 | 24-Aug-21 | New SFD + Suite | Owner | Issued | 7651 Seven O'Clock Drive | $ 700,000.00 | |
2089 | 15-Oct-21 | Owner | Pending | 1500 White Cap Cresecent | ||||
2092 | 17-Jan-22 | 1-Nov-21 | New SFD with Suite | Owner | Issued | 7461 Dogwood Street | $ 800,000.00 | |
2093 | 21-Dec-21 | 1-Nov-21 | New SFD with carriage house | Owner | Issued | 1707 Wishbone Court | $ 1,000,000.00 | |
2095 | 21-Apr-22 | 4-Nov-21 | New Shed | Owner | Issued | 1353 Cedar Lane | $ 40,000.00 | |
2096 | 23-Feb-22 | 9-Nov-21 | New SFD | Owner | Issued | 1702 Sugarloaf Place | $ 1,070,000.00 | |
2097 | 6-Apr-22 | 27-Oct-21 | Addition | Owner | Issued | 7426 Prospect Street | $ 15,000.00 | |
2098 | 12-Jul-22 | 26-Nov-21 | Blasting | Owner | Issued | NA | ||
2099 | 1 | 22-Dec-21 | 29-Nov-21 | Excavation | Owner | Issued | 1606 Sisqa Peak Drive | NA |
2100 | April 14,2022 | 10-Dec-21 | New SFD+Suite | Owner | Issued | 7663 Cerulean Drive | $ 910,000.00 | |
2101 | 21-Dec-21 | 1-Nov-21 | New Carriage Home | Owner | Issued | 1707 Wishbone Court | NA | |
2103 | 14-Mar-22 | 17-Jan-22 | New SFD + Suite | Owner | Issued | 3009 Tenquille Place | $ 900,000.00 | |
2105 | 25-Apr-22 | 31-Jan-22 | New SFD | Owner | Issued | 7642 Seven O'Clock Drive | $ 936,484.02 | |
2107 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Units 35 + 36, Bldg 17, 4000 Sunstone Way | $ 1,142,892.00 | |
2108 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Bldg 9, Units 19+20, 4000 Sunstone Way | $ 1,219,655.00 | |
2109 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Units 21+22, Bldg 10, 4000 Sunstone Way | $ 1,219,655.00 | |
2110 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Units 17+18. Bldg 8, 4000 Sunstone Way | $ 1,219,655.00 | |
2111 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Units 33+34, Bldg 16, 4000 Sunstone Way | $ 1,142,892.00 | |
2112 | 21-Apr-22 | 22-Feb-22 | New Duplex | Owner | Issued | Units 31+32, Bldg 15, 4000 Sunstone Way | $ 1,142,892.00 | |
2113 | 17-May-22 | 22-Feb-22 | New SFD + Suite | Owner | Issued | 7510 Pebble Creek Drive | $ 1,500,000.00 | |
2114 | 31-Mar-22 | 7-Mar-22 | Renovation | Owner | Issued | Unit 1-1920 Carpenter Road | $ 200,000.00 | |
2115 | 17-Jun-22 | 17-Feb-22 | New SFD + Suite | Owner | Issued | 1608 Sisqa Peak Drive | $ 878,800.00 | |
2118 | 30-Apr-22 | 14-Mar-22 | New SFD + Suite | Owner | Issued | 7644 Seven O'Clock Drive | $ 830,000.00 | |
2120 | 5-Apr-22 | 14-Mar-22 | Renovation | Owner | Issued | 1340 Collins Road | $ 130,000.00 | |
2121 | 30-Apr-22 | 22-Mar-22 | New SFD + Suite | Owner | Issued | 3016 Tenquille Place | $ 800,000.00 | |
2122 | 24-Mar-22 | New Pool | Owner | Pending | 1703 Wishbone Court | $ 50,000.00 | ||
2123 | 28-Mar-22 | New SFD+Suite | Owner | Pending | 1304 Eagle Drive | $ 750,000.00 | ||
2124 | 19-May-22 | 31-Mar-22 | New SFD+Suite | Owner | Issued | 3006 Tenquille Place | $ 1,000,000.00 | |
2125 | 31-Mar-22 | Excavation | Owner | Pending | 1422 Portage Road | |||
2126 | 17-Jun-22 | 31-Mar-22 | New SFD+Suite | Owner | Issued | 1315 Eagle Drive | $ 2,000,000.00 | |
2127 | 31-May-22 | 31-Mar-22 | New SFD+Suite | Owner | Issued | 1313 Eagle Drive | $ 2,000,000.00 | |
2128 | 3-Jun-22 | 4-Apr-22 | New SFD | Owner | Issued | 8213 Merlot Peak Drive | $ 2,100,000.00 | |
2129 | 2-Jun-22 | 7-Apr-22 | New SFD | Owner | Issued | 2047 Tiyata Blvd | $ 654,185.00 | |
2131 | 23-Jun-22 | 10-Apr-22 | New SFD+Suite | Owner | Issued | 7636 Seven O'Clock Drive | $ 965,000.00 | |
2132 | 2 | 21-Apr-22 | 14-Apr-22 | Blasting | Owner | Issued | 3009 Tenquille Place | NA |
2133 | 18-Jul-22 | 21-Apr-22 | New SFD | Owner | Issued | 1775 Pinewood Drive | $ 613,853.00 | |
2134 | 21-Apr-22 | New Pool | Owner | Pending | 1768 Pinewood Drive | $ 40,000.00 | ||
2135 | 24-May-22 | 22-Apr-22 | Water and Sewer Connection+ Excavation | Owner | Issued | 8216 Merlot Peak Drive | NA | |
2137 | 16-May-22 | New Closed Entryway | Owner | Pending | 27-7370 Hwy 99 | $ 3,500.00 | ||
2138 | 25-Jul-22 | 18-May-22 | New SFD | Owner | Issued | 1713 Wishbone Court | $ 1,000,000.00 | |
2139 | 21-Jun-22 | 18-May-22 | Retaining Wall | Owner | Issued | Sunstone Phase 2C subdivision (Merlot Peak Drive) | $ 280,000.00 | |
2140 | 21-Jun-22 | 18-May-22 | Retaining Wall | Owner | Issued | Sunstone Phase 2B subdivision (Owl Lane) | $ 100,000.00 | |
2141 | 18-May-22 | New MFD | Owner | Pending | 1422 Portage Road | ############### | ||
2142 | 18-Jul-22 | 20-May-22 | New SFD + Suite | Owner | Issued | 7466 Dogwood St | $ 1,010,000.00 | |
2143 | 14-Jun-22 | 26-May-22 | Retaining Wall | Owner | Issued | 7510 Pebble Creek Drive | NA | |
2144 | 12-Jul-22 | 31-May-22 | New SFD | Owner | Issued | 3007 Tenquille Place | $ 830,000.00 | |
2145 | 21-Jul-22 | 1-Jun-22 | New SFD | Owner | Issued | 2038 Tiyata Blvd | $ 782,801.80 | |
2146 | 10-Jun-22 | New SFD | Owner | Pending | 8216 Merlot Peak Drive | |||
2148 | 12-Jul-22 | 16-Jun-22 | Tenant Improvement | Owner | Issued | 1359 Aster Street (Unit 1343) | $176,514.70 | |
2149 | 20-Jun-22 | 20-Jun-22 | New Solid Fuel Burning Device | Owner | Issued | 53-1400 Park St. | NA | |
2150 | 24-Jun-22 | New Duplex | Owner | Pending | 1001 Phare Crescent | NA | ||
2151 | New SFD+Suite | Owner | Issued | 1606 Sisqa Peak Drive | $ 600,000.00 | |||
2152 | 8-Apr-22 | New Mobile Home | Owner | Issued | 7370 Highway 99, Pad 26 | NA | ||
2153 | 21-Jul-22 | 18-Jul-22 | Blasting | Owner | Issued | 7466 Dogwood St | NA | |
2154 | 26-Jul-22 | Concrete Wash Pad | Owner | Pending | 1941 Stonecutter | $ 10,000.00 | ||
2155 | 6-Sep-22 | 3-Aug-22 | Blasting | Sunstone Ridge Developments | Issued | 4000 Sunstone Way | NA | |
2156 | 25-Aug-22 | 4-Aug-22 | New accessory building | Owner | Issued | 7510 Pebble Creek Drive | $ 49,999.80 | |
2157 | 15-Aug-22 | 8-Aug-22 | Plumbing for Bathroom renovation | Owner | Issued | 1462 Hemlock Street | NA | |
2158 | 16-Aug-22 | 8-Aug-22 | Renovation | Owner | Issued | 7330 Arbutus Street | $ 10,000.00 | |
2159 | 10-Aug-22 | New SFD | Owner | Issued | 1500 White Cap Cresecent | |||
2160 | 16-Aug-22 | Deck replacement | Owner | Issued | 8-7467 Prospect Street | $ 22,000.00 | ||
2161 | 18-Aug-22 | Deck Extension | Owner | Issued | 14-1400 Park Street | $ 3,000.00 | ||
2162 | 30-Aug-22 | New Pool | Owner | Issued | 1702 Sugarloaf Place | NA | ||
2163 | 7-Sep-22 | Renovation | Owner | Issued | 1705 Pinewood Place | $ 150,000.00 | ||
2164 | 9-Sep-22 | New Pool | Owner | Pending | 7510 Pebble Creek Drive | NA | ||
2165 | 31-Oct-22 | 13-Sep-22 | Tenant Improvement | Owner | Issued | Unit 4 and 5-1359 Aster Street | NA | |
2166-1 | 31-Oct-22 | 13-Sep-22 | Plumbing | Owner | Issued | Unit 4 and 5-1359 Aster Street | NA | |
2166 | 6-Oct-22 | 22-Sep-22 | New Woodstove | Owner | Issued | 1703 Wishbone Court | NA | |
2167 | 14-Nov-22 | 13-Oct-22 | Blasting | Owner | Issued | Phase 1C, Cerulean Drive | $ 14,000.00 | |
2168 | 18-Oct-22 | 18-Oct-22 | New Sewer Connection | Owner | Issued | 1384 Portage Road | NA | |
2179 | 16-Nov-22 | 9-Nov-22 | New Hot tub | Owner | Issued | 1510 White Cap Crescent | ||
2170 | 15-Dec-22 | 23-Nov-22 | Plumbing + Renovation | Owner | Issued | 7466 Prospect Street |
Questions?
Please contact Nikki Segovia Building and Planning Clerk (nsegovia@pemberton.ca) if you have any questions regarding the above listing.