Current Development Applications
Below is a listing of the current Development Applications. This list will be updated monthly.
Chart Legend
BoV: Board of Variance DP: Development Permit DPM: Minor Development Permit
DVP: Development Variance Permit OR: Zoning Amendment TUP: Temporary Use Permit SAP: Site Alteration Permit SO: Subdivision
Application # | Project | Status | Related Documents |
BOV-23 | 1316 Eagle Drive | Application received Feb-15-2021 | |
BOV-24 | 1470 Laburnum St | Application received Feb-24-2021 | |
DP081 | Pemberton Mobile Home Park Ltd) - 18 new Pads | 7370 Highway 99 | Authorized for Issuance | |
DP086 | Pemberton Mobile Home Park Ltd) - 18 new Pads | 7370 Highway 99 | In Process | |
DP087 | Coombs - Moutainside Rowhomes | Authorized for Issuance | |
DP88 | The Aspect - 1422-1430 Portage Road -58 Units Apartment Building | In Process | |
DVP124 | 1368 Fernwood Drive - Road variances as per Appendix A | In process | |
DVP125 | Harmony Reach - Tandem Parking and Road Works Specifications | In process | |
DVP127 | 7665 Cerulean Drive-Retaining wall height allowance | In process | |
DVP128 | 7667 Cerulean Drive-Retaining wall height allowance | In process | |
OR131 | SD93 French School | In Process | |
OR132 | Zoning Amendment Retaining Walls | In Process | |
SO61 | Tiyata- Phase 4 - 16 Small Lot Subdivision | In Process | |
SO71 | 1368 Fernwood Street, 4 Lot Subdivision | In Process | |
SO75 | 1350 Aster Street, SLRD/VOP Split | In Process | |
SO76 | 1400 Oak Street – PSS Lot Split | In Process | |
SO78 | Sunstone Phase 2 | In Process | |
SO79 | 1929 Stone Cutter Place – VOP & SLRD | In Process | |
SO80 | Elevate at Sunstone – Lot Line Adjustment | In Process |
Questions? Contact Development Services